Rates

Color 1x 3x 6x 9x 12x 18x 24x
2 Pg Spread 182,655 177,174 173,524 168,043 162,562 155,262 151,601
Full Page 91,328 88,587 86,762 84,022 81,281 77,631 75,800
2/3 Page 65,338 63,378 62,072 60,112 58,152 55,536 54,231
1/2 Page 53,394 51,792 50,726 49,124 47,523 45,386 44,314
1/3 Page 37,409 36,286 35,537 34,414 33,296 31,798 31,049
1/4 Page 29,198 28,324 27,737 26,863 25,984 24,820 24,232
1/6 Page 21,013 20,384 19,963 19,334 18,699 17,862 17,441
2 Color 1x 3x 6x 9x 12x 18x 24x
2 Pg Spread 178,370 173,014 169,447 164,102 158,746 151,611 148,044
Full Page 89,185 86,507 84,724 82,051 79,373 75,806 74,022
2/3 Page 63,809 61,896 60,616 58,703 56,789 54,236 52,962
1/2 Page 52,146 50,580 49,540 47,975 46,410 44,325 43,280
1/3 Page 36,540 35,443 34,715 33,618 32,521 31,060 30,326
1/4 Page 28,517 27,659 27,092 26,234 25,381 24,237 23,670
1/6 Page 20,514 19,900 19,490 18,871 18,257 17,436 17,025
Black and White 1x 3x 6x 9x 12x 18x 24x
2 Pg Spread 178,370 173,014 169,447 164,102 158,746 151,611 148,044
Full Page 88,140 85,498 83,736 81,089 78,447 74,922 73,159
2/3 Page 63,050 61,157 59,899 58,006 56,113 53,591 52,333
1/2 Page 51,522 49,977 48,948 47,398 45,854 43,794 42,765
1/3 Page 36,098 35,017 34,294 33,212 32,126 30,685 29,962
1/4 Page 28,179 27,331 26,770 25,922 25,080 23,951 23,390
1/6 Page 20,285 19,677 19,271 18,663 18,054 17,243 16,838
2nd Cover 105,024
Back Cover 105,024


Rates and Contract Information

Frequency Rates: Frequency rates are allowed in advance only with signed contracts listing specific issues and received by first closing date. Otherwise, frequency rates are allowed as earned.
Special Sections: Advertising opportunities in the Active Traveler Directory, First Gear and Marketplace sections are available each month. For details and information, call 415.398.2627 and ask for the Active Traveler Directory, First Gear and Marketplace department or send an email to atd@outsidemag.com.
Special Units: Prices upon request. Supplied inserts, gatefolds, business reply cards and other special units are available on a limited basis.
Conditions: No cancellations accepted after space closing date. Covers, gatefolds and contracts are non-cancelable. Advertisements not received by our advertising production department by material closing date will not be entitled to the privilege of okay or revision by the advertiser or its agency. Publisher reserves the right to reject or cancel any advertising for any reason at any time, and all orders are subject to publisher's approval. Advertiser and its agency 1) assume liability for all contents (including text and/or illustrations) of advertisement printed. 2) shall indemnify publisher against any damages and related expenses arising from publication of the advertisement. 3) shall be held jointly and severally liable for monies due to publisher for advertising in the magazine. 4) will be presumed to have read this rate card and agreed to its conditions without any further contract and notice.
Commissions and Credit: 15% discount to accredited advertising agencies only for payment within 30 days of invoice date. Billing is rendered within two days following press date. Carrying charge is 1% per month for invoices unpaid after 30 days. Terms: Net 30 days. New advertisers must supply acceptable credit references or cash with order. Agency commissions not allowed on production charges.

2012 Rate Base: 675,000
Print this page