Rates |
1x |
2x |
3x |
| Full Page | 36,655 | 34,820 | 34,180 |
| 2/3 Page | 28,100 | 26,690 | 26,210 |
| 1/2 Page | 21,985 | 20,890 | 20,505 |
| 1/3 Page | 15,265 | 14,500 | 14,240 |
| 1/4 Page | 11,640 | 11,060 | 10,860 |
| 1/6 Page | 7,940 | 7,545 | 7,410 |
| 2 Page Spread | 73,290 | 69,625 | 68,370 |
| 2nd Cover: | 42,155 | ||
| 3rd Cover: | 42,155 | ||
| Back Cover: | 48,870 | ||
|
Both issues of the Buyer's Guide will include an enhanced supplement devoted exclusively to women-specific gear. * Rates are good for 4 color, 2 color and Black & White Ads. * Circulation of 395,000 copies |
|||